SINGLE ROPE CONTEST Vol.3

“Event to determine the best Jump Rope performance”
Tickets are on sale!

Various application periods
[Player] Player entry | 2025,3,17〜2025,4,14 |
[Player] WS entry | 2025,3,24〜2025,4,14 |
[Player] Payment | 2025,4,17〜2025,4,25 |
[Player] Submit sound source | 2025,4,18〜2025,4,27 |
[Viewer] Viewing | 2025,4,17〜2025,5,4 |
Schedule overview
11:00 | Player reception |
12:30 | Viewing reception |
13:00 | Start |
13:10 | SPEED |
13:50 | PERFORMANCE Junior |
15:00 | PERFORMANCE Senior |
16:20 | 1 on 1 BATTLE Qualifying |
17:00 | 1 on 1 BATTLE |
18:30 | Finish |
-Entry-


Sponsor Recruitment
